The group stage is wrapping up and the 2026 FIFA World Cup knockout bracket is about to be set. The Round of 32 kicks off on Sunday, June 28th and runs all the way to the World Cup Final on Sunday, July 19th. That means it’s time to fill out your knockout brackets and get in on some big prizes.
Below you’ll find a list of World Cup bracket contests where you pick the winners through the knockout rounds. I’ve included both free brackets with solid prize pools and a value-added bracket with an entry requirement but better odds of cashing. Most of these close right at the Round of 32 kickoff on June 28th (3pm ET), so don’t wait too long to get your picks in.
Do you know of a World Cup bracket contest not included on this list? If so please email us with a link to the contest and we’ll add it right away.
Looking for survivor, pick’em, or fantasy World Cup contests too? Check out our full 2026 World Cup contests list.
World Cup Knockout Bracket Contests At A Glance
Here’s a quick look at every bracket contest on this page. Scroll down for the full details, prize breakdowns, and how-to-play instructions for each one.
| Contest | Prize Pool | Entry | Grade |
|---|---|---|---|
| BetOnline.ag $10K Bracket | $10,000 | Free | A |
| SportsBetting.ag $10K Bracket | $10,000 | Free | A |
| ESPN Knockout Bracket Challenge | $10,000 | Free | B |
| MyBookie.ag $25K Elimination Bracket | $25,000 | $10 / entry | B |
Free World Cup Bracket Contests
These free-to-play brackets are generally open to account holders at each site. I’ve rated them mainly on their prizes and the likely number of entrants — the bigger the prize and the smaller the field, the better your chances of taking home a piece of the pool.
BetOnline.ag $10,000 World Cup Bracket Contest
| Total Prize Pool | $10,000 guaranteed |
| Contest Starts | Round of 32 (June 28th). Bracket entries open Tuesday, June 23rd at 3:00 pm ET and lock Sunday, June 28th at 3:00 pm ET. |
| How It Works | Pick the winner of all 32 knockout-stage games, from the Round of 32 through to the Final, then add a tie-breaker prediction and hit save to lock your bracket in. |
| Scoring | Round of 32 (1 point), Round of 16 (2 points), Quarter-finals (4 points), Semi-finals (8 points), 3rd Place Match (12 points), World Cup Champion (16 points). |
| Tie-Breaker | The minute of the first goal scored in the World Cup Final. |
| Prizes | Top 500 places paid. 1st: $500, 2nd: $300, 3rd: $200, decreasing down to $10 for 500th place. |
| Entries | One free entry with a valid account. A second free entry unlocks after a cryptocurrency deposit of $25 or more (two free entries max). |
| Eligibility | Free to enter. Must have a BetOnline.ag account. To qualify for prizes you must wager $25 or more in the Sportsbook, Casino and/or Racebook between June 28th and July 19th. |
| Contest Grade | A |
SportsBetting.ag World Cup Bracket Contest
| Total Prize Pool | $10,000 guaranteed |
| Contest Starts | Round of 32 (June 28th). The selection window opens Tuesday, June 23rd at 3:00 pm ET and closes Sunday, June 28th at 3:00 pm ET. |
| How It Works | Call the winner of every game across the knockout stage — all 32 from the Round of 32 to the Final — then enter your tie-breaker and hit save to lock in your bracket. |
| Scoring | Round of 32 (1 point), Round of 16 (2 points), Quarter-finals (4 points), Semi-finals (8 points), 3rd Place Match (12 points), World Cup Champion (16 points). |
| Tie-Breaker | The minute of the first goal scored in the World Cup Final. |
| Prizes | Top 500 places paid. 1st: $500, 2nd: $300, 3rd: $200, decreasing down to $10 for 500th place. |
| Entries | A valid account gets you one free entry, and a cryptocurrency deposit of $25 or more unlocks a second (two free entries max). |
| Eligibility | Free to enter. Must have a SportsBetting.ag account. Prize eligibility requires a wager of $25 or more in the Sportsbook, Casino and/or Racebook between June 28th and July 19th. |
| Contest Grade | A |
ESPN Men’s Knockout Bracket Challenge
| Total Prize Pool | $10,000 |
| Contest Starts | Round of 32 (June 28th at 3:00 pm ET) |
| How It Works | Once the 32-team knockout field locks in on June 27th, call the winner of every match the rest of the way — all 31 games down to the title. Get your picks in early if you like, then adjust them up until the deadline. |
| Scoring | Each round is worth more than the last: Round of 32 (25 points), Round of 16 (50 points), Quarter-finals (100 points), Semi-finals (200 points), Final (400 points). |
| Tie-Breaker | Your guess at the total number of goals scored in the knockout rounds. |
| Entries | Up to 25 brackets per account. Everything locks the moment the first Round of 32 game kicks off. |
| Eligibility | Free to enter (must have an ESPN account). |
| Contest Grade | B |
Paid World Cup Bracket Contests
These brackets carry an entry fee, but that usually means a smaller field and much better odds of finishing in the money.
MyBookie.ag $25K World Cup Elimination Stage Bracket
| Total Prize Pool | $25,000 |
| Contest Starts | Round of 32 (June 28th) |
| How It Works | Pick the winners throughout the knockout stage of the World Cup. |
| Scoring | Round of 32 (2 points), Round of 16 (4 points), Quarter-finals (8 points), Semi-finals (16 points), Final (32 points). |
| Prizes | Top 250 places. 1st: $5,000, 2nd: $2,500, 3rd: $2,000, decreasing down to $35 for 250th place. |
| Price | $10 per entry |
| Eligibility | Must have a MyBookie.ag account. |
| Contest Grade | B |
World Cup • World Cup 2026 • World Cup Bracket • World Cup Bracket Contests